| Mil-Pac Price List | 760-788-3030 |
| MIL-Comply Software | Effective 2/14/2026† | |||
| Description | Part Number | 1 Device |
2 – 4 Devices |
5 – 9 Devices |
| MIL-Comply Labeling (Basic) Basic Mil-Std-129R Container Labeling (UID and RFID features not included) | MCL-LBL-01 | $ 419 | $ 299 | $ 259 |
| RFID Labeler — Basic Labeling with RFID printing feature | MCL-BSC-RFID1 | 539 | 439 | 406 |
| UID Labeler — Basic Labeling with UID container feature | MCL-BSC-UID1 | 539 | 439 | 406 |
| Labeling Complete — Basic Labeling with UID and RFID features | MCL-STD-01 | 659 | 549 | 516 |
| VSM Automation Option — adds VSM Integration to any of the Labeling products above, allowing user to retrieve shipping authorization from VSM and print required labels and documents, replacing the need to access VSM web site. | MCL-OPT-VSM1 | 274 | 241 | 219 |
| MIL-Comply Shipper (Basic) Basic shipment data manager and form generator, includes DD250, DD1348 and DD1149 forms. Shipment data import from business systems (ERP) is included. | MCS-SHIP-01 | 199 | 149 | 129 |
| WAWF Shipper — Basic Shipper plus WAWF feature | MCS-WAWS-01 | 399 | 299 | 279 |
| UID Shipper — Basic Shipper plus UID and WAWF feature | MCS-UIDS-01 | 799 | 599 | 499 |
| eAwards Shipper — WAWF Shipper with added electronic purchase order (EDI-850) import capability to automate orders from DIBBS, eMall, GSA, etc. Use with the Mil-Pac VAN Service (sold separately). | MCS-EMDB-01 | 799 | 599 | 499 |
| Shipper Complete — Shipper with all available options | MCS-CMPL-01 | 999 | 799 | 699 |
| VSM Automation Pro bundles Labeling VSM Automation with eAwards Shipper to achieve a fully eCommerce-driven solution automating DIBBS shipment creation, VSM shipment handling and submission of WAWF Receiving Reports and Invoices. Use with the Mil-Pac VAN Service (sold separately). | MCV-BLBL-01 | 1,492 | 1,139 | 977 |
| VSM Pro UID VSM Automation Pro (above) with UID capabilities (includes Shipper Complete and UID Labeler). Requires Mil-Pac VAN service (sold separately). | MCV-ULBL-01 | 1,812 | 1,479 | 1,324 |
| GSA Quick Label GSA Quick Label bundles MIL-Comply Basic Labeling and eAwards Shipper to produce Fed-Std-123H and Mil-Std-129R compliant labels, and the DD1348 packing list. GSA EDI orders (from your VAN) can be translated directly into labels, forms and WAWF Receiving Reports and Invoices. Use with the Mil-Pac VAN service (sold separately) to submit WAWF transactions electronically. | MCL-BSC-GSA1 | 1,218 | 898 | 758 |
| RFID Manager RFID data manager for organizing and submiting RFID Pack Update transactions to Wide Area Workflow (WAWF) and/or VIM-ASAP. Required for MIL-Comply Shipper to submit RFID to WAWF in Receiving Reports and Combos. | MC-RFID-LM01 | 249 | 219 | 199 |
| UID Registry Expeditor Manages transactions with the IUID Registry for GFP Custody and registration of embedded IUID items. | MC-UID-M01 | 1,495 | 1,395 | 1,375 |
| Pack-2073 Breaks down Mil-Std-2073 packaging codes into a Packaging Worksheet report. Full support for Mil-Std 2073-1E as well as previous versions, and Mil-Std 2073-2C/1C/1D. | MCP-2073-01 | 295 | 199 | 179 |
| Contracts Manager Automates shipment generation for longer running contracts. Outstanding balances of items to ship are maintained along with UID and RFID requirements. Contract status reports enhance management shipments. | MC-CON-M01 | 1,495 | 1,395 | 1,375 |
Notes:
|
||||
| Value Added Network (VAN) Services | ||||
| Description | Part Number | Price (USD) | ||
| VAN Service EDI service for electronic data interchange with WAWF, IUID Registry and DLA eBusiness. Includes ongoing coordination with DAAS-GEX and the WAWF, IUID and DLA program offices. Monthly service includes up to 100 transactions per day, 500 MB per month (see VAN Service Agreement for details). Setup fee additional (below). Requires current maintenance agreement for qualifying product(s). | ||||
| Monthly VAN Service, billed monthly. | VAN-W-M01 | 49 | ||
| Annual VAN Service, billed annually. | VAN-W-Y01 | 469 | ||
| VAN Account Setup Fee. One-time charge to establish transaction routing through DAAS-GEX to Government end-points (WAWF, UID-Mgr, DIBBS, etc.). | VAN-W-SET | 179 | ||
| Miscellaneous Services | ||||
| Description | Part Number | Units | Price (USD) | |
| VIM-ASAP Set Up Assistance, per CAGE | VIM-SET-01 | Each | 275 | |
| VIM-ASAP Support Incidence | VIM-SUP-02 | Each | 149 | |
| Software Training | TRN-SFT-01 | Hour | 275 | |
| General Professional Services | PSS-GEN-01 | Hour | 275 | |
| Cloud Database, billed annually | MCD-ANNL | Year | 468 | |
| Cloud Database, billed quarterly | MCD-QRTR | 3 Months | 197 | |
| Cloud Database Expansion (one-time) | MCD-ADDL | 50Mb | 199 | |
Cloud Database Service provides a hosted Microsoft SQL Server database for use with MIL-Comply, facilitating multi-user access within a single entity. Rather than a long-term solution this service is intended to provide a bridge to customers that lack the internal IT capability required for an in-house server. The hosted service provides up to 100MB of database storage.
|
||||
| Annual Software Maintenance Agreements | ||||
| Product Name | Part Number | 1 Device |
2 – 4 Devices |
5 – 9 Devices |
| Labeler | ||||
| Basic Labeling | MNT-MCL-LBL1 | $ 89 | $ 79 | $ 72 |
| RFID Labeler | MNT-BSC-RFID1 | 109 | 102 | 85 |
| UID Labeler | MNT-BSC-UID1 | 109 | 102 | 85 |
| Labeling Complete | MNT-MCL-STD | 139 | 120 | 105 |
| VSM Automation Feature | MNT-MCL-VSM | 109 | 103 | 98 |
| Shipper | ||||
| Basic Shipper | MNT-SHIP-01 | 49 | 39 | 34 |
| WAWF Shipper | MNT-WAWS-01 | 89 | 83 | 69 |
| UID Shipper | MNT-UIDS-01 | 175 | 159 | 134 |
| eAwards Shipper | MNT-EMDBS-01 | 175 | 159 | 134 |
| Shipper Complete | MNT-CMPLS-01 | 199 | 179 | 149 |
| VSM Integration | ||||
| VSM Automation (for Labeling) | MNT-MCL-VSM | 109 | 103 | 98 |
| VSM Pro Bundle – Basic | MNT-VBL-01 | 373 | 341 | 304 |
| VSM Pro Bundle – UID | MNT-UBL-01 | 417 | 384 | 332 |
| GSA Quick Label | MNT-BSC-GSA1 | 264 | 238 | 206 |
| RFID Manager | MNT-RFID-LM01 | 99 | 94 | 89 |
| Pack 2073 | MNT-2073-01 | 89 | 84 | 79 |
| Registry Expeditor | MNT-UID-M01 | 299 | 279 | 249 |
| Contracts Manager | MNT-CON-01 | 299 | 279 | 249 |
Software Maintenance Agreements are offered on an annual basis, providing customers with access to enhanced technical support and ongoing feature upgrades and product replacements under the following conditions:
|
||||
| Purchasing Information | |||||
| Terms and Conditions |
Mil-Pac products are sold directly to end-user organizations and are typically fulfilled within one (1) business day. Purchase Orders may qualify for Net 30 payment terms subject to credit approval. Most major credit cards are accepted. Software may be returned within 14 days for a refund in accordance with Mil-Pac’s Return Policy. All Software is licensed on a per device (“Seat”) basis, and is governed by the terms of the Mil-Pac Software License Agreement. |
||||
| Contact Us |
|
||||
† This update to the 10/1/2024 Price List is limited to its Terms and Conditions.
[Rev: 14.026 / 2026-02-14]
